Doto Review
DotoThe ratings for the 3.7 5 out of 5 stars. Read our review of Doto A succinct and complete review of pros and cons
NoRating
overall assessmentDoto overall assessment
NoRating
score | weights | |
kudos | 4.1 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Doto Company Profile
Company Name | Doto |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Account Currency | USD |
Support Languages | English, Thai, Vietnamese |
Funding Methods | Bank Wire, Credit/Debit Card, Crypto wallets, Plusdebit / MOMO QR code |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Non expiring demo
Trading API
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Doto Web traffic
Websites |
doto.com
|
Organic monthly visits | 139,804 (88%) |
Organic traffic rank | 108 out of 1344 (Forex Brokers) |
Paid monthly visits | 19,827 (12%) |
Total monthly visits | 159,631 |
Bounce rate | 50% |
Pages per visit | 1.96 |
Average visit duration | 00:04:30.7760000 |
Doto network traffic
Company Name | Doto |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Account Currency | USD |
Support Languages | English, Thai, Vietnamese |
Funding Methods | Bank Wire, Credit/Debit Card, Crypto wallets, Plusdebit / MOMO QR code |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Doto Account Type
Real | |
Maximum leverage | 500:1 |
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary |
Trading Platform | MT4, MT5, Proprietary |
Spread Type | Variable Spread |
Minimum Deposit | 15 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Real | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 15 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |