FXGlobe Review
FXGlobeThe ratings for the 2.7 5 out of 5 stars. Read our review of FXGlobe A succinct and complete review of pros and cons
NoRating
overall assessmentFXGlobe overall assessment
NoRating
score | weights | |
kudos | 2.5 | 3 |
规 | 3.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FXGlobe Company Profile
Company Name | FS International Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Office Locations | Vanuatu, South Africa |
Support Languages | Chinese, English, French, German, Malay, Portuguese, Spanish, Thai, Vietnamese |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Segregated Accounts
Islamic Accounts
Negative balance protection
Social trading
Trailing stops
Bonuses
Fixed spread
Variable spread
FXGlobe Web traffic
Websites |
fxglobe.com
|
Organic monthly visits | 41,873 (100%) |
Organic traffic rank | 220 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 41,873 |
Bounce rate | 77% |
Pages per visit | 0.86 |
Average visit duration | 00:01:32.9850000 |
FXGlobe network traffic
Company Name | FS International Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Office Locations | Vanuatu, South Africa |
Support Languages | Chinese, English, French, German, Malay, Portuguese, Spanish, Thai, Vietnamese |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
FXGlobe Account Type
Pathfinder | Navigator | Infinity | |
Maximum leverage | 500:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | ||
Trading Platform | MT4, MT5, WebTrader | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 250 | 2500 | 25000 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Islamic Accounts |
Pathfinder | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 250 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Islamic Accounts |
Navigator | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 2500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Islamic Accounts |
Infinity | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 25000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Islamic Accounts |